Wi-Fi enabled smart speakers are generally powered by a 5V wall adapter via a USB type connector, or two pin jack plug, and over-voltage protection against incorrect or third-party adapters may be required. The internal system processors, and audio components may require additional voltage supplies both higher and lower than the supplied adapter voltage and therefore will require multiple step-up or step-down DC-DC converters.
Buck and Boost Converters
Part Number | Description |
KTB8330 | 3A, 2.4MHz, Low-Voltage, I2C Programmable Buck Regulator |
KTB8371 | 4.7V to 17V Input, 5A Synchronous Buck Regulator with I2C Interface |
KTC2110 | 3.0Mhz High Efficiency, Low IQ Synchronous Boost Converter |
KTC2110A | 3.0MHz High Efficiency Low IQ Synchronous Boost |
KTC2115 | 2.5MHz 1.5A High Efficiency Low IQ Synchronous Boost |
KTZ8701 | 6-Channel PMIC with 2 Buck Converters and 4 LDOs |
Overvoltage and Surge Protection ICs
Part Number | Description |
KTS1662 | Adjustable Overvoltage Protection Switch |
KTS1670 | Adjustable Overvoltage Protection Switch |
KTS1671 | Load Switch with Fixed and Adjustable OVP |
KTS1675 | Overvoltage Protector with Bidirectional Blocking and Surge Protection |
KTS1690A | USB VBUS ISOURCE Load Switch with Current Limit Control |
RGB LED Drivers
Part Number | Description |
KTD2041 | 9-Channel IR LED Driver with Buck Regulator and I2C Interface |
KTD2052 | 12-Channel RGB LED Drivers with I2C Control |
KTD2061, KTD2058, KTD2059, KTD2060 | 36-Channel RGB LED Driver with I2C Control |
KTD2064A, KTD2064B | 24-Channel RGB LED Driver with I2C Control |